Tamil Movies 2010, Tamil Movie List 2010
Here is the list of the tamil films released in 2010
Tamil Movies 2010, Tamil Best Movies 2010, 2010 Tamil Movies List, Tamil Hits Movies 2010, Tamil Flops Movies 2010, Tamil Film List 2010
S.NO | Movie | Cast | Released Month | Status |
1 | Aayirathil Oruvan | Karthi Sivakumar, Reemma Sen, Andrea Jeremiah, | January | Disaster |
2 | Kutty | Dhanush, Shriya Saran, | January | Average |
3 | Porkkalam | Kishore, Sathyan, Smitha, | January | Disaster |
4 | Goa | Jai, Premji Amaren, Vaibhav Reddy, Sneha | January | Disaster |
5 | Jaggubhai | Sarath Kumar, Shriya Saran, | January | Disaster |
6 | Thamizh Padam | Shiva, Disha Pandey | January | Hit |
7 | Aasal | Ajith Kumar, Sameera Reddy, Bhavana Menon | February | Disaster |
8 | Theeradha Vilaiyattu Pillai | Vishal Krishna, Neetu Chandra, Tanushree Dutta | February | Average |
9 | Vinnaithaandi Varuvaayaa | Silambarasan,Trisha Krishnan | February | Hit |
10 | Aval Peyar Thamizharasi | Jai, Nandagi | March | Disaster |
11 | Thambikku Indha Ooru | Bharath, Sana Khan,Madalsa Sharma | March | Disaster |
12 | Maathi Yosi | Shammu, Harish, Gopal, Alex, Lokesh | March | Disaster |
13 | Kacheri Arambam | Jeeva, Poonam Bajwa, J. D. Chakravarthy | March | Disaster |
14 | Angaadi Theru | Mahesh, Anjali | March | Hit |
15 | Paiyaa | Karthi, Tamannaah Bhatia, Milind Soman, Sonia Deepti | April | Hit |
16 | Rettaisuzhi | K.Balachander, Bharathiraja, Anjali | April | Average |
17 | Sura | Vijay, Tamannaah | April | Disaster |
18 | Irumbu Kottai Murattu Singam | Raghava Lawrence, Lakshmi Rai, Padmapriya, Sandhya | May | Average |
19 | Singam | Surya Sivakumar, Anushka Shetty | May | Hit |
20 | Orr Eravu | Sathish, Avantika, Ajay | June | Disaster |
21 | Raavanan | Vikram, Aishwarya Rai, Prithviraj, Karthik, Prabhu, Priyamani | June | Disaster |
22 | Kalavani | Vimal, Oviya | June | Super Hit |
23 | Anandhapurathu Veedu | Nandha, Chaya Singh | July | Disaster |
24 | Madrasapattinam | Arya, Amy Jackson | July | Super Hit |
25 | Thillalangadi | Jayam Ravi, Tamannaah Bhatia, Shaam | July | Above Average |
26 | Baana Kaathadi | Adharvaa, Samantha Ruth Prabhu, Prasanna | August | Disaster |
27 | Vamsam | Arulnidhi, Sunaina | August | Disaster |
28 | Naan Mahaan Alla | Karthi, Kajal | August | Average |
29 | Boss Engira Bhaskaran | Arya, Nayantara, Santhanam | September | Hit |
30 | Vandae Maatharam | Mammootty, Arjun, Jai Akash, Sneha | September | Disaster |
31 | Enthiran | Rajinikanth, Aishwarya Rai | October | Super Hit |
32 | Mynaa | Vidharth, Amala Paul | November | Hit |
33 | Uthama Puthiran | Dhanush, Genelia | November | Average |
34 | VA Quarter Cutting | SPB Charan, Lekha Washington | November | Average |
35 | Vallakottai | Arjun, Haripriya | November | Disaster |
36 | Kanimozhi | Jai, Shazahn Padamsee | November | Disaster |
37 | Nandalala | Myshkin, Snigdha Akolkar, Ashwath Ram | November | Hit |
38 | Chikku Bukku | Arya, Shriya Saran, Preetika Rao | December | Average |
39 | Thaa | Sri Hari, Nisha | December | Disaster |
40 | Ayyanar | Aadhi, Meera Nandan | December | Below Average |
41 | Sanikizhamai Sayangalam 5 Mani | Sarath, Malini | December | Disaster |
42 | Siddu+2 | Shanthnoo Bhagyaraj, Chandini | December | Disaster |
43 | Virudhagiri | Vijayakanth, Meenakshi Dixit | December | Below Average |
44 | Aattanayagan | Sakthi Vasu, Ramya Nambeesan | December | Disaster |
45 | Easan | Samudrakani, A. L. Alagappan, Vaibhav Reddy, Abhinaya | December | Average |
46 | Nil Gavani Sellathey | Anand K. Chakravarthy, Jagan, Dhansika, Lakshmi Nair | December | Below Average |
47 | Manmadhan Ambu | Kamal Haasan, R. Madhavan, Trisha Krishnan | December | Average |
48 | Aridhu Aridhu | Harish Kalyan, Uttara Raj, Princess Jasmine | December | Below Average |
49 | Chutti Chathan | Baby Sonia, Prakash Raj, Santhanam | December | Below Average |
50 | Nellu | Sathya, Bhaghyanjali | December | Disaster |
0 comments:
Post a Comment